"Apri" is Blue Heron Design/Build's newest custom home on beautiful Dragon Peak Drive. This single-story, Vegas Modern home includes 4 bedrooms, 4.5 baths, home office, game room, media room, bar, 4 Car garage, and contemporary pool and raised spa. A recessed and covered al fresco dining area with conversation pit and fire feature punctuate the fully landscaped grounds. An exciting roof deck patio offers a sweeping view of the valley.
Elementary School |
Middle School |
High School |
Vanderburg John C Distance: 2.15 Miles |
Miller Bob Distance: 2.44 Miles |
Foothill Distance: 4.88 Miles |
Price History
3/16/2022 | Listed $5,900,000 |
Appliances | Some Gas Appliances, Built-In Electric Oven, Built-In Gas Oven, Convection Oven, Double Oven, Dishwasher, Disposal, Gas Dryer, Gas Water Heater, Microwave, None, Plumbed For Gas, Refrigerator |
Architectural Style | One Story, Custom |
Association Amenities | Basketball Court, Country Club, Clubhouse, Dog Park, Fitness Center, Golf Course, Gated, Jogging Path, Playground, Pickleball, Park, Pool, Recreation Room, Guard, Spa/Hot Tub, Security, Storage, Tennis Court(s) |
Association Fee Includes | Association Management, Maintenance Grounds, Recreation Facilities, Security |
Association Name | MacDonald Highlands |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0 |
Carport Y/N | No |
Construction Materials | Frame, Stucco, Drywall |
Cooling | Central Air, Electric, 2 Units |
Development Name | MacDonald Highlands |
Electric | Photovoltaics None |
Elementary School | Vanderburg John C, Vanderburg John C |
Energy Efficient | Windows |
Exterior Features | Built-in Barbecue, Barbecue, Courtyard, Patio, Sprinkler/Irrigation |
Facing Direction | South |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 330 |
HOA Fee 2 | 69 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, Multiple Heating Units, Zoned |
High School | Foothill |
Interior Features | Bedroom on Main Level, Master Downstairs, Programmable Thermostat |
Listing Agent State License | S.0074661 |
Lot Size Square Feet | 21344 |
Middle/Junior High School | Miller Bob |
Patio/Porch Features | Covered, Patio |
Pool Features | Heated, In Ground, Negative Edge, Private, Association |
Private Pool | Yes |
Property Attached Y/N | No |
Property Condition | To Be Built |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Foam |
Security Features | Security System Owned, Gated Community |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | In Ground, Outdoor Hot Tub |
Status | Active |
Stories | 1 |
Subdivision Name | Macdonald Highlands Planning Area 7-Phase 2B |
Terms | Cash, Conventional |
Total Rooms | 11 |
Utilities | Underground Utilities |
View | City, Mountain(s) |
Virtual Tour | https://www.youtube.com/watch?v=go4t173FooI |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 3 |
Air Conditioning Y/N | Yes |
Bedrooms Possible | 5 |
Fireplace Features | Gas, Great Room |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Other |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 6402 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Builder Model | APRI |
Fencing | Block, Back Yard, Wrought Iron |
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Drip Irrigation/Bubblers, Desert Landscaping, Landscaped |
Lot Size Acres | 0.49 |
Lot Size Area | 0.49 |
Lot Size Units | Acres |
Parking Features | Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance, Private, Guest |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 15x15 | Downstairs,Walk-In Closet(s),With Bath | ||
Bedroom 3 | 15x13 | Downstairs,Walk-In Closet(s),With Bath | ||
Bedroom 4 | 15x15 | Downstairs,With Bath | ||
Den | 15x15 | |||
Dining Room | 18x12 | Dining Area | ||
Family Room | 38x20 | |||
Great Room | 40x23 | |||
Kitchen | Breakfast Bar/Counter,Custom Cabinets,Island,Marble/Stone Countertops,Pantry,Walk-in Pantry | |||
Living Room | 23x20 | |||
Master Bathroom | Double Sink,Separate Shower,Separate Tub | |||
Master Bedroom | 21x16 | Downstairs,Walk-In Closet(s) |