Views, views, views!! Extremely hard to find-Stunning, Ridges home at the end of a cul-de-sac with unobstructed mountain views. This exceptional home sits adjacent to the rural preserve. It features over half an acre of pristine property that even includes a basketball court. This spacious home is an entertainer's dream. It has large, bright rooms, pocketing doors & windows as well as an abundance of natural light. There's a huge kitchen filled with top-of-the-line appliances, large family room and a fabulous great room. The full entertainment complex downstairs includes a movie theater, game room and incredible wine cellar, as well as a delightful outdoor "Italian street." There is a vast master suite that offers stunning mountain views from every window, an enormous walk-in closet & beautiful bathroom with dual toilets. All secondary bedrooms are perfectly proportioned with en suite bathrooms. There's a separate office, a 3-stop elevator and the home has been freshly painted.
Elementary School |
Middle School |
High School |
Goolsby Judy & John Distance: 1.6 Miles |
Fertitta Frank & Victoria Distance: N/A Miles |
Durango Distance: 6.05 Miles |
Price History
5/18/2022 | Listed $6,750,000 |
Appliances | Built-In Electric Oven, Dryer, Dishwasher, Electric Dryer, Disposal, Gas Dryer, Gas Range, Microwave, Refrigerator, Wine Refrigerator, Washer |
Architectural Style | Two Story, Custom |
Association Amenities | Clubhouse, Fitness Center, Golf Course, Gated, Jogging Path, Park, Pool, Guard, Spa/Hot Tub, Security, Tennis Court(s) |
Association Fee Includes | Association Management, Security |
Association Name | The Ridges |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0 |
Carport Y/N | No |
Community Features | Pool |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, High Efficiency, 2 Units |
Development Name | The Ridges |
Electric | Photovoltaics None |
Elementary School | Goolsby Judy & John, Goolsby Judy & John |
Energy Efficient | Windows, HVAC |
Exterior Features | Built-in Barbecue, Balcony, Barbecue, Circular Driveway, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | North |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 505 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, High Efficiency, Multiple Heating Units |
High School | Durango |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Window Treatments, Central Vacuum, Elevator, Programmable Thermostat |
Listing Agent State License | B.1000642 |
Lot Size Square Feet | 23958 |
Middle/Junior High School | Fertitta Frank & Victoria |
Patio/Porch Features | Balcony, Covered, Patio |
Pool Features | Heated, In Ground, Private, Community |
Private Pool | Yes |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | In Ground |
Status | Active |
Stories | 2 |
Subdivision Name | Summerlin Village 18 Ridges Parcel J K Windsong Ph |
Terms | Cash, Conventional |
Total Rooms | 15 |
Utilities | Underground Utilities |
View | Mountain(s) |
Virtual Tour | https://www.youtube.com/watch?v=huNOIm3nRtU |
Virtual Tour | https://my.matterport.com/show/?m=4cBugajau7Y&mls=1 |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 5 |
Air Conditioning Y/N | Yes |
Bedrooms Possible | 9 |
Fireplace Features | Family Room, Gas, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Marble |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Laundry Room, Sink, Upper Level |
Living Area | 9771 |
Total Baths | 9 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Double Pane Windows, Low Emissivity Windows |
Exterior Features
Builder Model | Custom |
Fencing | Block, Back Yard, Wrought Iron |
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Back Yard, Cul-De-Sac, Drip Irrigation/Bubblers, Sprinklers In Rear, Landscaped, No Rear Neighbors, Rocks |
Lot Size Acres | 0.55 |
Lot Size Area | 0.55 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 16x17 | Ceiling Fan,Ceiling Light,Custom Closet,Upstairs,Walk-In Closet(s),With Bath | ||
Bedroom 3 | 16x17 | Ceiling Fan,Ceiling Light,Custom Closet,Upstairs,Walk-In Closet(s),With Bath | ||
Bedroom 4 | 16x20 | Built In Shelves,Ceiling Fan,Ceiling Light,Custom Closet,Upstairs,Walk-In Closet(s),With Bath | ||
Bedroom 5 | 16x17 | Ceiling Fan,Ceiling Light,Custom Closet,Upstairs,Walk-In Closet(s),With Bath | ||
Den | 18x14 | Ceiling Fan | ||
Den | 18x18 | Built-Ins,Ceiling Fan | ||
Den | 17x16 | Built-Ins,Ceiling Fan,Double Doors | ||
Dining Room | 17x40 | Breakfast Nook/Eating Area,Dining Area,Formal Dining Room | ||
Family Room | 24x20 | Ceiling Fan,Downstairs,Separate Family Room,Surround Sound,Wet Bar | ||
Great Room | 30x30 | Built-In Entertainment Center,Downstairs,Surround Sound,Wet Bar | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Custom Cabinets,Garden Window,Island,Marble/Stone Countertops,Marble/Stone Flooring,Pantry,Solid Surface Countertops,Stainless Steel Appliances,Walk-in Pantry | |||
Living Room | 20x45 | Entry Foyer,Formal,Front,Sunken,Surround Sound | ||
Master Bathroom | Double Sink,Make Up Table,Separate Shower,Separate Tub | |||
Master Bedroom | 19x27 | Balcony,Ceiling Fan,Ceiling Light,Custom Closet,Pbr Separate From Other,Sitting Room,Upstairs,Walk-In Closet(s) | ||
Media Room | 20x22 |